Logo for: Ryan Electronics Corporation

M22759/88 Wire | SAE AS22759/88

Characteristics:

  • Stranded, small diameter, tin-coated copper conductor (Sizes 26 to 4)
  • Stranded, tin-coated copper conductor (Sizes 2 to 4/0)
  • Dual layer insulation – PTFE/polyimide/PTFE tape, PTFE tape (Sizes 26 to 10)
  • Three layer insulation – PTFE tape, PTFE/polyimide/PTFE tape, PTFE tape (Sizes 8 to 6)
  • Four layer insulation – PTFE tape, PTFE/polyimide/PTFE tape, PTFE tape, PTFE tape (Sizes 4 to 4/0)
  • Color-coded in accordance with MIL-STD-681
  • Temperature rating: 150°C
  • Voltage rating: 600 volts

Applications:

  • Aerospace applications requiring excellent thermal stability and good abrasion resistance
Mil-Spec # AWG Stranding Min O.D. (in) Max O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M22759/88-26-* 26 19/38 0.033 0.037 1.6
M22759/88-24-* 24 19/36 0.037 0.041 2.2
M22759/88-22-* 22 19/34 0.043 0.047 3.1
M22759/88-20-* 20 19/32 0.051 0.055 4.7
M22759/88-18-* 18 19/30 0.064 0.068 7.4
M22759/88-16-* 16 19/29 0.068 0.073 8.8
M22759/88-14-* 14 19/27 0.081 0.086 13.2
M22759/88-12-* 12 37/28 0.100 0.105 20.2
M22759/88-10-* 10 37/26 0.122 0.127 32.2
M22759/88-8-* 8 133/29 0.180 0.188 58.0
M22759/88-6-* 6 133/27 0.219 0.229 90.0
M22759/88-4-* 4 133/25 0.276 0.288 143.0
M22759/88-2-* 2 665/30 0.344 0.364 221.0
M22759/88-1-* 1 817/30 0.388 0.408 288.0
M22759/88-01-* 1/0 1045/30 0.420 0.452 339.0
M22759/88-02-* 2/0 1330/30 0.475 0.505 424.0
M22759/88-03-* 3/0 1665/30 0.530 0.560 531.0
M22759/88-04-* 4/0 2109/30 0.590 0.630 668.0
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums