Logo for: Ryan Electronics Corporation

M22759/43 Wire | SAE AS22759/43

Characteristics:

  • Stranded silver-coated copper conductor
  • Cross-linked modified ETFE insulation (dual wall), color-coded in accordance with MIL-DTL-681
  • AWG size 2 and larger have a dark green, aromatic polamide braid with a color code designator of 5D
  • Temperature rating: 200°C
  • Voltage rating: 600 volts
  • M27500 component: SP

Applications:

  • High-temperature airframe and avionics open harness applications
Mil-Spec # AWG Stranding Min Dia. of Conductor (in) Max Dia. of Conductor (in) Resistance at 20°C (ohms/1000 ft) (max) Min Dia. of Finished Wire (in) Max Dia. of Finished Wire (in) Weight (lbs/mft) Quantity Value-Added Options Add to:
M22759/43-26-* 26 19/38 0.018 0.019 38.4 0.038 0.042 1.7
M22759/43-24-* 24 19/36 0.023 0.025 24.3 0.043 0.047 2.3
M22759/43-22-* 22 19/34 0.029 0.031 15.1 0.048 0.052 3.2
M22759/43-20-* 20 19/32 0.037 0.039 19.19 0.056 0.060 4.7
M22759/43-18-* 18 19/30 0.046 0.048 5.79 0.067 0.073 7.2
M22759/43-16-* 16 19/29 0.052 0.054 4.52 0.074 0.080 9.0
M22759/43-14-* 14 19/27 0.065 0.068 2.88 0.091 0.097 13.8
M22759/43-12-* 12 37/28 0.084 0.087 1.90 0.108 0.114 20.5
M22759/43-10-* 10 37/26 0.106 0.112 1.19 0.130 0.138 32.4
M22759/43-8-* 8 133/29 0.158 0.169 0.658 0.187 0.203 61.9
M22759/43-6-* 6 133/27 0.198 0.213 0.418 0.231 0.251 94.5
M22759/43-4-* 4 133/25 0.250 0.268 0.264 0.300 0.320 158
M22759/43-2-* 2 665/30 0.320 0.340 0.170 0.389 0.421 239
M22759/43-1-* 1 817/30 0.360 0.380 0.139 0.429 0.461 305
M22759/43-01-* 01 1045/30 0.395 0.425 0.108 0.479 0.501 385
M22759/43-02-* 02 1330/30 0.440 0.475 0.085 0.529 0.561 487
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums