Logo for: Ryan Electronics Corporation

M16878/27 Type EE Wire | NEMA HP3 Type EE

Characteristics:

  • Solid or stranded nickel-plated copper
  • Extruded PTFE insulation, color coded, .015" nom. wall
  • Operating temperature: -65°C to +260°C
  • Voltage rating: 1000 volts

Applications:

  • High temperature internal electronic applications
  • PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals

Approvals:

  • Passes UL VW-1 flame test
  • RoHS compliant
Mil-Spec # AWG Stranding Nom. Insulation (in) Nom. O.D. (in) Nom. Lbs/Mft Quantity Value-Added Options Add to:
M16878/27-BAB-* 32 7/40 0.010 0.019 1
M16878/27-BBA-* 30 Solid 0.015 0.040 1
M16878/27-BBB-* 30 7/38 0.015 0.042 2
M16878/27-BCA-* 28 Solid 0.015 0.043 2
M16878/27-BCB-* 28 7/36 0.015 0.045 2
M16878/27-BDA-* 26 Solid 0.015 0.046 2
M16878/27-BDB-* 26 7/34 0.015 0.049 2
M16878/27-BEA-* 24 Solid 0.015 0.050 3
M16878/27-BEB-* 24 7/32 0.015 0.055 3
M16878/27-BEE-* 24 19/36 0.015 0.055 3
M16878/27-BFA-* 22 Solid 0.015 0.055 4
M16878/27-BFB-* 22 7/30 0.015 0.060 4
M16878/27-BFE-* 22 19/34 0.015 0.060 4
M16878/27-BGA-* 20 Solid 0.015 0.062 6
M16878/27-BGB-* 20 7/28 0.015 0.070 6
M16878/27-BGE-* 20 19/32 0.015 0.070 6
M16878/27-BHA-* 18 Solid 0.015 0.072 7
M16878/27-BHB-* 18 7/26 0.015 0.080 8
M16878/27-BHE-* 18 19/30 0.015 0.080 9
M16878/27-BJE-* 16 19/29 0.015 0.090 11
M16878/27-BKE-* 14 19/27 0.015 0.090 16
M16878/27-BLE-* 12 19/25 0.015 0.120 25
M16878/27-BMG-* 10 37/26 0.015 0.145 37
M16878/27-BNL-* 8 133/29 0.025 0.210 68
M16878/27-BPL-* 6 133/27 0.030 0.265 107
M16878/27-BRL-* 4 133/25 0.030 0.330 220
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums