THHN | THWN Wire
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
-
Used for residential / industrial / commercial lighting and power, machine tool and appliance wiring applications
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Soft drawn, bare copper
- PVC insulation, clear nylon jacket
TEMPERATURE RATING:
- +75°C wet, +90°C dry
VOLTAGE RATING:
- 600 volt
APPROVALS:
- UL 83 | UL 1063
- RoHS compliant
THHN | THWN
|
Part Number # |
AWG |
Stranding |
Nom. |
Nom. |
| THHN-14(1) | 14 | Solid | 0.110 | 16 |
| THHN-14(19) | 14 | 19/27 | 0.120 | 16 |
| THHN-12(1) | 12 | Solid | 0.130 | 24 |
| THHN-12(19) | 12 | 19/25 | 0.140 | 25 |
| THHN-10(1) | 10 | Solid | 0.160 | 38 |
| THHN-10(19) | 10 | 19/23 | 0.170 | 39 |
| THHN-8(19) | 8 | 19/21 | 0.230 | 66 |
| THHN-6(19) | 6 | 19/.0372 | 0.250 | 98 |
| THHN-4(19) | 4 | 19/.0469 | 0.330 | 115 |
| THHN-3(19) | 3 | 19/.0536 | 0.360 | 190 |
| THHN-2(19) | 2 | 19/.0591 | 0.390 | 235 |
| THHN-1(19) | 1 | 19/.0664 | 0.450 | 300 |
| THHN-01(19) | 1/0 | 19/.0745 | 0.500 | 370 |
| THHN-02(19) | 2/0 | 19/.0837 | 0.540 | 460 |
| THHN-03(19) | 3/0 | 19/.0940 | 0.600 | 570 |
| THHN-04(19) | 4/0 | 19/.1055 | 0.660 | 710 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR UL THHN, THWN:
- Twisting
- Spiral striping
- Cut & strip
- Custom printing

