
M16878/1 Type B Wire
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone 860.589.0055
Fax (860) 589.7520 Request a Quote
Bristol, CT 06010
Phone 860.589.0055
Fax (860) 589.7520 Request a Quote
APPLICATIONS:
-
Military harnessing, power supply lead wire, appliance wiring, and medical electronic devices
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Solid or stranded tinned copper
- PVC insulation, color coded, .010" nom. wall
OPERATING TEMPERATURE:
- -55°C to +105°C
VOLTAGE RATING:
- 600 volts
APPROVALS:
- Passes UL VW-1 flame test
- RoHS compliant
MIL-W-16878/1 Type B Wire (M16878/1)
Mil-Spec # |
AWG |
Stranding |
Nom. |
Nom. |
Nom. |
M16878/1BAA-* | 32 | Solid | .010 | 0.030 | 1 |
M16878/1BAB-* | 32 | 7/40 | .010 | 0.030 | 1 |
M16878/1BBA-* | 30 | Solid | .010 | 0.032 | 1 |
M16878/1BBB-* | 30 | 7/38 | .010 | 0.034 | 1 |
M16878/1BCA-* | 28 | Solid | .010 | 0.035 | 1 |
M16878/1BCB-* | 28 | 7/36 | .010 | 0.037 | 1 |
M16878/1BDA-* | 26 | Solid | .010 | 0.038 | 2 |
M16878/1BDB-* | 26 | 7/34 | .010 | 0.041 | 2 |
M16878/1BDE-* | 26 | 19/38 | .010 | 0.041 | 2 |
M16878/1BEA-* | 24 | Solid | .010 | 0.043 | 2 |
M16878/1BEB-* | 24 | 7/32 | .010 | 0.047 | 2 |
M16878/1BEE-*
|
24 | 19/36 | .010 | 0.047 | 2 |
M16878/1BFA-* | 22 | Solid | .010 | 0.048 | 3 |
M16878/1BFB-* | 22 | 7/30 | .010 | 0.051 | 3 |
M16878/1BFE-* | 22 | 19/34 | .010 | 0.051 | 3 |
M16878/1BGA-* | 20 | Solid | .010 | 0.055 | 5 |
M16878/1BGB-* | 20 | 7/28 | .010 | 0.059 | 5 |
M16878/1BGE-* | 20 | 19/32 | .010 | 0.059 | 5 |
M16878/1BHB-* | 18 | 7/26 | .010 | 0.072 | 7 |
M16878/1BHE-* | 18 | 19/30 | .010 | 0.072 | 7 |
M16878/1BJA-* | 16 | Solid | .010 | 0.077 | 9 |
M16878/1BJE-* | 16 | 19/29 | .010 | 0.080 | 9 |
M16878/1BKE-* | 14 | 19/27 | .010 | 0.093 | 14 |
* = Color | 0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M16878/1:
- Twisting
- Spiral striping
- Cut & strip
- Dyeing