
M16878/5 Type EE Wire | Nema HP3 Type EE
- M16878/5
- M16878/5-BAB
- M16878/5-BBA
- M16878/5-BBB
- M16878/5-BCA
- M16878/5-BCB
- M16878/5-BDA
- M16878/5-BDB
- M16878/5-BEA
- M16878/5-BEB
- M16878/5-BEE
- M16878/5-BFA
- M16878/5-BFB
- M16878/5-BFE
- M16878/5-BGA
- M16878/5-BGB
- M16878/5-BGE
- M16878/5-BHA
- M16878/5-BHB
- M16878/5-BHE
- M16878/5-BJE
- M16878/5-BKE
- M16878/5-BLE
- M16878/5-BMG
- M16878/5-BNL
- M16878/5-BPL
- M16878/5-BRL
Global Headquarters & Manufacturing Site
37 Horizon Drive
Bristol, CT 06010
Phone 860.589.0055
Fax 860.589.7520
APAC Region Sales Office
80, 41st Cross,
8th Block Jayanagar,
Bangalore - 560070
India
Phone +91 80 41315863
APPLICATIONS:
- High temperature internal electronic applications
- PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Solid or stranded silver-plated copper conductor
- Extruded PTFE insulation, .015" nom. wall, color coded in accordance with MIL-STD-681
OPERATING TEMPERATURE:
- -60°C to +200°C
VOLTAGE RATING:
- 1000 volts
APPROVALS:
- Passes UL VW-1 flame test
- RoHS compliant
MIL-W-16878/5 Type EE Wire (M16878/5) | Nema HP3 Type EE
Mil-Spec # |
AWG |
Stranding |
Finished Wire | ||
Min |
Max |
Nom. |
|||
M16878/5BAB-* | 32 | 7/40 | 0.036 | 0.044 | 1 |
M16878/5BBA-* | 30 | Solid | 0.036 | 0.044 | 1 |
M16878/5BBB-* | 30 | 7/38 | 0.038 | 0.046 | 2 |
M16878/5BCA-* | 28 | Solid | 0.039 | 0.047 | 2 |
M16878/5BCB-* | 28 | 7/36 | 0.039 | 0.047 | 2 |
M16878/5BDA-* | 26 | Solid | 0.042 | 0.050 | 2 |
M16878/5BDB-* | 26 | 7/34 | 0.045 | 0.053 | 2 |
M16878/5BEA-* | 24 | Solid | 0.046 | 0.054 | 3 |
M16878/5BEB-* | 24 | 7/32 | 0.050 | 0.058 | 3 |
M16878/5BEE-* | 24 | 19/36 | 0.050 | 0.058 | 3 |
M16878/5BFA-* | 22 | Solid | 0.051 | 0.059 | 4 |
M16878/5BFB-* | 22 | 7/30 | 0.056 | 0.064 | 4 |
M16878/5BFE-* | 22 | 19/34 | 0.056 | 0.064 | 4 |
M16878/5BGA-* | 20 | Solid | 0.058 | 0.066 | 6 |
M16878/5BGB-* | 20 | 7/28 | 0.064 | 0.072 | 6 |
M16878/5BGE-* | 20 | 19/32 | 0.064 | 0.072 | 6 |
M16878/5BHA-* | 18 | Solid | 0.066 | 0.076 | 7 |
M16878/5BHB-* | 18 | 7/26 | 0.074 | 0.084 | 8 |
M16878/5BHE-* | 18 | 19/30 | 0.074 | 0.084 | 9 |
M16878/5BJE-* | 16 | 19/29 | 0.083 | 0.095 | 11 |
M16878/5BKE-* | 14 | 19/27 | 0.097 | 0.113 | 16 |
M16878/5BLE-* | 12 | 19/25 | 0.116 | 0.132 | 25 |
M16878/5BMG-* | 10 | 37/26 | 0.137 | 0.153 | 37 |
M16878/5BNL-* | 8 | 133/29 | 0.197 | 0.219 | 68 |
M16878/5BPL-* | 6 | 133/27 | 0.253 | 0.273 | 107 |
M16878/5BRL-* | 4 | 133/25 | 0.320 | 0.340 | 220 |
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681. | |||||
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White | |||||
Example: Size 32, white - M16878/5-BAB-9; white with orange stripe - M16878/5-BAB-93. |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M16878/5:
- Twisting
- Spiral striping
- Cut & strip
- Etching