
M16878/27 Type EE Wire | Nema HP3 Type EE
Contact Us Today!
Global Headquarters & Manufacturing Site
37 Horizon Drive
Bristol, CT 06010
Phone 860.589.0055
Fax 860.589.7520
APAC Region Sales Office
80, 41st Cross,
8th Block Jayanagar,
Bangalore - 560070
India
Phone +91 80 41315863
APPLICATIONS:
- High temperature internal electronic applications
- PTFE offers superior resistance to thermal aging, solder damage, open flames, moisture, solvents, grease, ozone and other chemicals
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Solid or stranded nickel-plated copper
- Extruded PTFE insulation, color coded, .015" nom. wall
OPERATING TEMPERATURE:
- -65°C to +260°C
VOLTAGE RATING:
- 1000 volts
APPROVALS:
- Passes UL VW-1 flame test
- RoHS compliant
MIL-W-16878/27 Type EE Wire (M16878/27) | Nema HP3 Type EE
Mil-Spec # |
AWG |
Stranding |
Nom. |
Nom. |
Nom. |
M16878/27BAB-* | 32 | 7/40 | .010 | 0.019 | 1 |
M16878/27BBA-* | 30 | Solid | .015 | 0.040 | 1 |
M16878/27BBB-* | 30 | 7/38 | .015 | 0.042 | 2 |
M16878/27BCA-* | 28 | Solid | .015 | 0.043 | 2 |
M16878/27BCB-* | 28 | 7/36 | .015 | 0.045 | 2 |
M16878/27BDA-* | 26 | Solid | .015 | 0.046 | 2 |
M16878/27BDB-* | 26 | 7/34 | .015 | 0.049 | 2 |
M16878/27BEA-* | 24 | Solid | .015 | 0.050 | 3 |
M16878/27BEB-* | 24 | 7/32 | .015 | 0.055 | 3 |
M16878/27BEE-* | 24 | 19/36 | .015 | 0.055 | 3 |
M16878/27BFA-* | 22 | Solid | .015 | 0.055 | 4 |
M16878/27BFB-* | 22 | 7/30 | .015 | 0.060 | 4 |
M16878/27BFE-* | 22 | 19/34 | .015 | 0.060 | 4 |
M16878/27BGA-* | 20 | Solid | .015 | 0.062 | 6 |
M16878/27BGB-* | 20 | 7/28 | .015 | 0.070 | 6 |
M16878/27BGE-* | 20 | 19/32 | .015 | 0.070 | 6 |
M16878/27BHA-* | 18 | Solid | .015 | 0.072 | 7 |
M16878/27BHB-* | 18 | 7/26 | .015 | 0.080 | 8 |
M16878/27BHE-* | 18 | 19/30 | .015 | 0.080 | 9 |
M16878/27BJE-* | 16 | 19/29 | .015 | 0.090 | 11 |
M16878/27BKE-* | 14 | 19/27 | .015 | 0.090 | 16 |
M16878/27BLE-* | 12 | 19/25 | .015 | 0.120 | 25 |
M16878/27BMG-* | 10 | 37/26 | .015 | 0.145 | 37 |
M16878/27BNL-* | 8 | 133/29 | .025 | 0.210 | 68 |
M16878/27BPL-* | 6 | 133/27 | .030 | 0.265 | 107 |
M16878/27BRL-* | 4 | 133/25 | .030 | 0.330 | 220 |
* = Color | 0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M16878/27:
- Twisting
- Spiral striping
- Cut & strip
- Etching