M16878/19 Type DN Wire
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
-
Internal wiring of meters, panels, and electronic equipment
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Solid or stranded tinned copper
- PVC insulation, color coded, .031" nom. wall
- Extruded Polyamide (Nylon) jacket
OPERATING TEMPERATURE:
- -55°C to +105°C
VOLTAGE RATING:
- 3000 volt
APPROVALS:
- Passes UL VW-1 flame test
- RoHS compliant
MIL-W-16878/19 Type DN Wire (M16878/19)
|
Mil-Spec # |
AWG |
Stranding |
Nom. |
Nom. |
Nom. |
| M16878/19BEA | 24 | Solid | 0.020 | 0.089 | 5 |
| M16878/19BEB | 24 | 7/32 | 0.024 | 0.092 | 5 |
| M16878/19BEE | 24 | 19/36 | 0.024 | 0.092 | 5 |
| M16878/19BFA | 22 | Solid | 0.025 | 0.095 | 5 |
| M16878/19BFB | 22 | 7/30 | 0.031 | 0.100 | 5 |
| M16878/19BFE | 22 | 19/34 | 0.031 | 0.100 | 6 |
| M16878/19BGA | 20 | Solid | 0.032 | 0.101 | 7 |
| M16878/19BGB | 20 | 7/28 | 0.038 | 0.106 | 8 |
| M16878/19BGE | 20 | 19/32 | 0.038 | 0.106 | 8 |
| M16878/19BHB | 18 | 7/26 | 0.048 | 0.117 | 10 |
| M16878/19BHE | 18 | 19/30 | 0.048 | 0.117 | 11 |
| M16878/19BJA | 16 | Solid | 0.050 | 0.122 | 13 |
| M16878/19BJE | 16 | 19/29 | 0.054 | 0.126 | 13 |
| M16878/19BKE | 14 | 19/27 | 0.073 | 0.138 | 18 |
| M16878/19BLE | 12 | 19/25 | 0.089 | 0.168 | 28 |
| M16878/19BMG | 10 | 37/26 | 0.107 | 0.192 | 41 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M16878/19:
- Twisting
- Spiral striping
- Cut & strip

