APPLICATIONS:
- Aerospace flight vehicles
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Primary conductors: M22759/18
- Shield: Tinned copper briad, 85% coverage
- Jacket: Extruded Ethylene tetrafluoroethylene (Tefzel)
TEMPERATURE RATING:
- 150°C
VOLTAGE RATING:
- 600 volt
M27500 TG-14 | NEMA WC 27500 TG-14
M27500-12TG-1T14
|
Mil-Spec # |
AWG |
Stranding |
Nom. Primary |
Nom. Shield |
Nom. Cable |
Nom. |
| M27500-24TG-1T14 | 24 | 19/36 | 0.036 | 0.054 | 0.072 | 6 |
| M27500-24TG-2T14 | 24 | 19/36 | 0.036 | 0.095 | 0.113 | 9 |
| M27500-24TG-3T14 | 24 | 19/36 | 0.036 | 0.101 | 0.119 | 12 |
| M27500-24TG-4T14 | 24 | 19/36 | 0.036 | 0.110 | 0.128 | 15 |
| M27500-22TG-1T14 | 22 | 19/34 | 0.043 | 0.061 | 0.079 | 7 |
| M27500-22TG-2T14 | 22 | 19/34 | 0.043 | 0.109 | 0.127 | 12 |
| M27500-22TG-3T14 | 22 | 19/34 | 0.043 | 0.116 | 0.134 | 17 |
| M27500-22TG-4T14 | 22 | 19/34 | 0.043 | 0.127 | 0.145 | 20 |
| M27500-20TG-1T14 | 20 | 19/32 | 0.051 | 0.069 | 0.087 | 9 |
| M27500-20TG-2T14 | 20 | 19/32 | 0.051 | 0.125 | 0.163 | 18 |
| M27500-20TG-3T14 | 20 | 19/32 | 0.051 | 0.133 | 0.178 | 22 |
| M27500-20TG-4T14 | 20 | 19/32 | 0.051 | 0.146 | 0.194 | 27 |
| M27500-18TG-1T14 | 18 | 19/30 | 0.061 | 0.084 | 0.108 | 12 |
| M27500-18TG-2T14 | 18 | 19/30 | 0.061 | 0.145 | 0.181 | 23 |
| M27500-18TG-3T14 | 18 | 19/30 | 0.061 | 0.154 | 0.191 | 31 |
| M27500-18TG-4T14 | 18 | 19/30 | 0.061 | 0.170 | 0.208 | 40 |
| M27500-16TG-1T14 | 16 | 19/29 | 0.070 | 0.090 | 0.108 | 15 |
| M27500-16TG-2T14 | 16 | 19/29 | 0.070 | 0.157 | 0.181 | 28 |
| M27500-16TG-3T14 | 16 | 19/29 | 0.070 | 0.167 | 0.191 | 39 |
| M27500-16TG-4T14 | 16 | 19/29 | 0.070 | 0.184 | 0.208 | 72 |
| M27500-14TG-1T14 | 14 | 19/27 | 0.085 | 0.104 | 0.122 | 21 |
| M27500-14TG-2T14 | 14 | 19/27 | 0.085 | 0.185 | 0.209 | 40 |
| M27500-14TG-3T14 | 14 | 19/27 | 0.085 | 0.198 | 0.222 | 56 |
| M27500-14TG-4T14 | 14 | 19/27 | 0.085 | 0.218 | 0.242 | 72 |
| M27500-12TG-1T14 | 12 | 19/25 | 0.107 | 0.126 | 0.144 | 30 |
| M27500-12TG-2T14 | 12 | 19/25 | 0.107 | 0.229 | 0.253 | 59 |
| M27500-12TG-3T14 | 12 | 19/25 | 0.107 | 0.245 | 0.269 | 83 |
| M27500-12TG-4T14 | 12 | 19/25 | 0.107 | 0.271 | 0.295 | 111 |
AVAILABILITY:
- Many specifications in stock for immediate shipment

