Logo for: Ryan Electronics Corporation

M27500 RC-09 Cable | NEMA WC 27500 RC-09

Characteristics:

  • Primary conductors: M22759/11
  • Shield: Silver coated copper braid, 85% coverage
  • Jacket: Extruded FEP, White
  • Temperature rating: 200°C
  • Voltage rating: 600 volts

Applications:

  • Aerospace flight vehicles
Mil-Spec # AWG Stranding Nom. Primary O.D. (in) Nom. Shield O.D. (in) Nom. Cable O.D (in) Nom. Lbs/Mft Quantity Add to:
M27500-26RC-1S09 26 19/38 0.038 0.055 0.073 6
M27500-26RC-2S09 26 19/38 0.038 0.092 0.110 10
M27500-26RC-3S09 26 19/38 0.038 0.098 0.116 13
M27500-26RC-4S09 26 19/38 0.038 0.108 0.126 16
M27500-24RC-1S09 24 19/36 0.043 0.059 0.077 7
M27500-24RC-2S09 24 19/36 0.043 0.102 0.120 13
M27500-24RC-3S09 24 19/36 0.043 0.109 0.127 16
M27500-24RC-4S09 24 19/36 0.043 0.120 0.138 19
M27500-22RC-1S09 22 19/34 0.049 0.065 0.083 9
M27500-22RC-2S09 22 19/34 0.049 0.114 0.132 14
M27500-22RC-3S09 22 19/34 0.049 0.135 0.153 24
M27500-22RC-4S09 22 19/34 0.049 0.135 0.153 24
M27500-20RC-1S09 20 19/32 0.058 0.074 0.092 11
M27500-20RC-2S09 20 19/32 0.058 0.132 0.150 19
M27500-20RC-3S09 20 19/32 0.058 0.141 0.159 26
M27500-20RC-4S09 20 19/32 0.058 0.156 0.180 35
M27500-18RC-1S09 18 19/30 0.068 0.084 0.102 15
M27500-18RC-2S09 18 19/30 0.068 0.152 0.176 28
M27500-18RC-3S09 18 19/30 0.068 0.163 0.187 38
M27500-18RC-4S09 18 19/30 0.068 0.181 0.205 47
M27500-16RC-1S09 16 19/29 0.075 0.091 0.109 16
M27500-16RC-2S09 16 19/29 0.075 0.166 0.190 32
M27500-16RC-3S09 16 19/29 0.075 0.178 0.202 45
M27500-16RC-4S09 16 19/29 0.075 0.198 0.222 59
M27500-14RC-1S09 14 19/27 0.090 0.106 0.124 23
M27500-14RC-2S09 14 19/27 0.090 0.196 0.220 45
M27500-14RC-3S09 14 19/27 0.090 0.210 0.234 62
M27500-14RC-4S09 14 19/27 0.090 0.234 0.258 79
M27500-12RC-1S09 12 19/25 0.111 0.127 0.145 32
M27500-12RC-2S09 12 19/25 0.111 0.238 0.262 68
M27500-12RC-3S09 12 19/25 0.111 0.256 0.280 91
M27500-12RC-4S09 12 19/25 0.111 0.289 0.313 123
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums