M5086/2 Wire | SAE AS50861/2
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- Used in electrical or electronic applications, or where it may be exposed to abrasion, impact, chemicals, or other abuse. This specification offers excellent resistance to moisture, fuels, hydraulic fluids, and other common industrial solvents.
CHARACTERISTICS:
PRODUCT DESCRIPTION:
22-12 AWG:
- Stranded tinned copper
- PVC insulation, color coded
- Glass braid
- Clear nylon jacket overall
10 - 4/0 AWG:
- Stranded tinned copper
- PVC insulation, color coded
- Flame retardent nylon laquered braid overall
OPERATING TEMPERATURE:
- -55°C to +105°C
VOLTAGE RATING:
- 600 volt
MIL-W-5086/2 (M5086/2) | SAE AS5086/2
|
Mil-Spec # |
AWG |
Stranding |
Nom. Diameter |
Nom. |
Nom. |
| M5086/2-22 | 22 | 19/34 | 0.030 | 0.075 | 5 |
| M5086/2-20 | 20 | 19/32 | 0.038 | 0.085 | 7 |
| M5086/2-18 | 18 | 19/30 | 0.047 | 0.095 | 10 |
| M5086/2-16 | 16 | 19/29 | 0.053 | 0.015 | 12 |
| M5086/2-14 | 14 | 19/27 | 0.067 | 0.120 | 18 |
| M5086/2-12 | 12 | 37/28 | 0.086 | 0.138 | 26 |
| M5086/2-10 | 10 | 37/26 | 0.108 | 0.189 | 44 |
| M5086/2-8 | 8 | 133/29 | 0.162 | 0.240 | 70 |
| M5086/2-6 | 6 | 133/27 | 0.210 | 0.293 | 110 |
| M5086/2-4 | 4 | 133/25 | 0.260 | 0.355 | 165 |
| M5086/2-2 | 2 | 665/30 | 0.330 | 0.425 | 250 |
| M5086/2-1 | 1 | 817/30 | 0.370 | 0.470 | 305 |
| M5086/2-01 | 1/0 | 1045/30 | 0.410 | 0.525 | 400 |
| M5086/2-02 | 2/0 | 1330/30 | 0.453 | 0.590 | 500 |
| M5086/2-03 | 3/0 | 1661/30 | 0.520 | 0.650 | 620 |
| M5086/2-04 | 4/0 | 2104/30 | 0.590 | 0.720 | 785 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M5086/2:
- Twisting
- Spiral striping
- Cut & strip

