Logo for: Ryan Electronics Corporation

M22759/9 Wire | SAE AS22759/9

Characteristics:

  • Stranded silver-plated copper conductor
  • Extruded Polytetrafluoroethylene (PTFE) insulation, color coded in accordance with MIL-STD-681
  • Temperature rating: -55°C to +200°C
  • Voltage rating: 1000 volts
  • M27500 Component: LE

Applications:

  • High-temperature applications such as aircraft engines
  • Where increased abrasion resistance is required
Mil-Spec # AWG Stranding Min Dia. of Conductor (in) Max Dia. of Conductor (in) Resistance at 20°C (ohms/1000 ft) (max) Min Dia. of Finished Wire (in) Max Dia. of Finished Wire (in) Weight (lbs/mft) Quantity Value-Added Options Add to:
M22759/9-28-* 28 7/36 0.014 0.015 63.8 0.041 0.045 1.90
M22759/9-26-* 26 19/38 0.018 0.020 38.4 0.046 0.050 2.57
M22759/9-24-* 24 19/36 0.023 0.025 24.3 0.051 0.055 3.33
M22759/9-22-* 22 19/34 0.029 0.032 15.1 0.058 0.062 4.60
M22759/9-20-* 20 19/32 0.037 0.040 9.19 0.066 0.072 6.40
M22759/9-18-* 18 19/30 0.046 0.050 5.79 0.076 0.082 9.10
M22759/9-16-* 16 19/29 0.052 0.057 4.52 0.083 0.087 11.0
M22759/9-14-* 14 19/27 0.065 0.072 2.88 0.097 0.103 16.4
M22759/9-12-* 12 19/25 0.082 0.090 1.81 0.116 0.124 25.3
M22759/9-10-* 10 37/26 0.106 0.112 1.19 0.137 0.145 16.4
M22759/9-8-* 8 133/29 0.158 0.169 0.658 0.202 0.212 68.8
  • AS9100D & ISO 9001 Certified
  • Comprehensive Value-Added Services
  • Same-Day / Next-Day Shipping on Most Orders
  • Low Order Minimums