M22759/4 Wire | SAE AS22759/4
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- High temperature applications such as aircraft engines and where increased abrasion resistance is required
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Stranded silver coated copper
- PTFE tapes, PTFE coated glass braid, extruded clear FEP Jkt.
TEMPERATURE RATING:
- 200°C
VOLTAGE RATING:
- 600 volt
MIL-W-22759/4 (M22759/4) | SAE AS22759/4
|
Mil-Spec # |
AWG |
Stranding |
Nom. Diameter |
Nom. |
Nom. |
| M22759/4-22 | 22 | 19/34 | 0.030 | 0.074 | 6 |
| M22759/4-20 | 20 | 19/32 | 0.038 | 0.082 | 8 |
| M22759/4-18 | 18 | 19/30 | 0.047 | 0.095 | 11 |
| M22759/4-16 | 16 | 19/29 | 0.053 | 0.103 | 14 |
| M22759/4-14 | 14 | 19/27 | 0.067 | 0.116 | 19 |
| M22759/4-12 | 12 | 37/28 | 0.086 | 0.133 | 27 |
| M22759/4-10 | 10 | 37/26 | 0.108 | 0.164 | 42 |
| M22759/4-8 | 8 | 133/29 | 0.162 | 0.235 | 77 |
| M22759/4-6 | 6 | 133/27 | 0.210 | 0.282 | 115 |
| M22759/4-4 | 4 | 133/25 | 0.260 | 0.351 | 184 |
| M22759/4-2 | 2 | 665/30 | 0.330 | 0.430 | 281 |
| M22759/4-1 | 1 | 817/30 | 0.370 | 0.480 | 358 |
| M22759/4-01 | 1/0 | 1045/30 | 0.410 | 0.525 | 436 |
| M22759/4-02 | 2/0 | 1330/30 | 0.453 | 0.585 | 554 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M22759/4:
- Twisting
- Spiral striping
- Cut & strip

