M22759/3 Wire | SAE AS22759/3
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- High temperature applications such as aircraft engines and where increased abrasion resistance is required
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Stranded nickel coated copper
- PTFE tapes, PTFE coated glass braid, fused PTFE tape, color coded, .022" to .060" wall
TEMPERATURE RATING:
- 260°C
VOLTAGE RATING:
- 600 volt
MIL-W-22759/3 (M22759/3) | SAE AS22759/3
|
Mil-Spec # |
AWG |
Stranding |
Nom. Diameter |
Nom. |
Nom. |
| M22759/3-22 | 22 | 19/34 | 0.030 | 0.084 | 6 |
| M22759/3-20 | 20 | 19/32 | 0.038 | 0.094 | 8 |
| M22759/3-18 | 18 | 19/30 | 0.047 | 0.105 | 11 |
| M22759/3-16 | 16 | 19/29 | 0.053 | 0.120 | 14 |
| M22759/3-14 | 14 | 19/27 | 0.067 | 0.138 | 19 |
| M22759/3-12 | 12 | 37/28 | 0.086 | 0.157 | 27 |
| M22759/3-10 | 10 | 37/16 | 0.108 | 0.181 | 42 |
| M22759/3-8 | 8 | 133/29 | 0.162 | 0.248 | 77 |
| M22759/3-6 | 6 | 133/27 | 0.210 | 0.293 | 115 |
| M22759/3-4 | 4 | 133/25 | 0.260 | 0.415 | 184 |
| M22759/3-2 | 2 | 665/30 | 0.330 | 0.420 | 281 |
| M22759/3-1 | 1 | 817/30 | 0.370 | 0.470 | 358 |
| M22759/3-01 | 1/0 | 1045/30 | 0.410 | 0.515 | 436 |
| M22759/3-02 | 2/0 | 1330/30 | 0.453 | 0.575 | 554 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M22759/3:
- Twisting
- Spiral striping
- Cut & strip

