M22759/1 Wire | SAE AS22759/1
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- High temperature applications such as aircraft engines and where increased abrasion resistance is required
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Stranded silver coated copper
- PTFE tapes, PTFE coated glass braid, color coded
TEMPERATURE RATING:
- 200°C
VOLTAGE RATING:
- 600 volt
MIL-W-22759/1 (M22759/1) | SAE AS22759/1
|
Mil-Spec # |
AWG |
Stranding |
Nom. Diameter |
Nom. |
Nom. |
| M22759/1-22 | 22 | 19/34 | 0.030 | 0.084 | 8 |
| M22759/1-20 | 20 | 19/32 | 0.038 | 0.094 | 10 |
| M22759/1-18 | 18 | 19/30 | 0.047 | 0.105 | 13 |
| M22759/1-16 | 16 | 19/29 | 0.053 | 0.120 | 17 |
| M22759/1-14 | 14 | 19/27 | 0.067 | 0.138 | 23 |
| M22759/1-12 | 12 | 37/28 | 0.086 | 0.157 | 32 |
| M22759/1-10 | 10 | 37/16 | 0.108 | 0.181 | 47 |
| M22759/1-8 | 8 | 133/29 | 0.162 | 0.248 | 82 |
| M22759/1-6 | 6 | 133/27 | 0.210 | 0.293 | 122 |
| M22759/1-4 | 4 | 133/25 | 0.260 | 0.355 | 180 |
| M22759/1-2 | 2 | 665/30 | 0.330 | 0.420 | 275 |
| M22759/1-1 | 1 | 817/30 | 0.370 | 0.470 | 348 |
| M22759/1-01 | 1/0 | 1045/30 | 0.410 | 0.515 | 429 |
| M22759/1-02 | 2/0 | 1330/30 | 0.453 | 0.575 | 542 |
| M22759/1-03 | 3/0 | 1665/30 | 0.520 | 0.640 | 668 |
| M22759/1-04 | 4/0 | 2109/30 | 0.585 | 0.710 | 835 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M22759/1:
- Twisting
- Spiral striping
- Cut & strip

