M7444 Low Temp. Non Shrink Flexible PVC Tubing
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- Flexible in low temperature enviornments, typically found in aerospace applications as well as many low temperature commercial applications
CHARACTERISTICS:
- Non heat shrinkable, flame resistant, flexible extruded, vinyl plastic tubing
Type I: Clear (colorless)
Type III: Colored black, white, or yellow
Class 1: Cold brittle point at -68°C and flame resistance of 45 seconds
Class 2: Cold brittle point at -55°C and flame resistance of 15 seconds
M7444 | Low Temperature Non Shirnk Flexible PVC Tubing
|
Size AWG or (in) |
Nom. Inside |
Nom. Wall |
| 24 | 0.022 | 0.012 |
| 22 | 0.027 | 0.012 |
| 20 | 0.034 | 0.016 |
| 19 | 0.038 | 0.016 |
| 18 | 0.042 | 0.016 |
| 17 | 0.047 | 0.016 |
| 16 | 0.053 | 0.016 |
| 15 | 0.059 | 0.016 |
| 14 | 0.066 | 0.016 |
| 13 | 0.076 | 0.016 |
| 12 | 0.085 | 0.016 |
| 11 | 0.095 | 0.016 |
| 10 | 0.106 | 0.016 |
| 9 | 0.118 | 0.020 |
| 8 | 0.133 | 0.020 |
| 7 | 0.148 | 0.020 |
| 6 | 0.166 | 0.020 |
| 5 | 0.186 | 0.020 |
| 4 | 0.208 | 0.020 |
| 3 | 0.234 | 0.020 |
| 2 | 0.263 | 0.020 |
| 1 | 0.294 | 0.020 |
| 0 | 0.330 | 0.020 |
| Inches | ||
| 5/16 | 0.313 | 0.025 |
| 3/8 | 0.375 | 0.025 |
| 7/16 | 0.438 | 0.025 |
| 1/2 | 0.500 | 0.025 |
| 9/16 | 0.562 | 0.030 |
| 5/8 | 0.625 | 0.030 |
| 3/4 | 0.750 | 0.035 |
| 7/8 | 0.875 | 0.035 |
| 1 | 1 | 0.035 |
| 1-1/4 | 1.250 | 0.040 |
| 1-1/2 | 1.500 | 0.045 |
| 1-3/4 | 1.750 | 0.055 |
| 2 | 2 | 0.060 |
| 2-1/4 | 2.250 | 0.065 |
| 2-1/2 | 2.500 | 0.070 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR M7444:
- Cut to length
- Custom printing

