Uncoated Fiberglass Sleeving
Contact Us Today!
37 Horizon Drive
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
Bristol, CT 06010
Phone (978) 632.9996
Fax (978) 632.0327 Request a Quote
APPLICATIONS:
- High temperature wire harnesses and cable connections, component covering
CHARACTERISTICS:
PRODUCT DESCRIPTION:
- Non corrosive, fungas resistant, self-extinguishing, uncoated fiberglass sleeving
OPERATING TEMPERATURE:
- -60°C to +648°C
APPROVALS:
- MIL-Y-1140
- UL 1441
- Passes UL VW-1 flame test
Uncoated Fiberglass Sleeving | MIL-Y-1140
|
Mil-Y-1140 |
Nom. I.D. (in) |
Nom. Wall Thickness (in) |
| AWG | ||
| 24 | 0.022 | 0.012 |
| 22 | 0.027 | 0.012 |
| 20 | 0.036 | 0.012 |
| 18 | 0.044 | 0.012 |
| 16 | 0.056 | 0.012 |
| 14 | 0.069 | 0.012 |
| 12 | 0.086 | 0.015 |
| 11 | 0.096 | 0.015 |
| 10 | 0.107 | 0.015 |
| 9 | 0.119 | 0.015 |
| 8 | 0.135 | 0.015 |
| 7 | 0.151 | 0.015 |
| 6 | 0.170 | 0.015 |
| 5 | 0.191 | 0.015 |
| 4 | 0.214 | 0.018 |
| 3 | 0.239 | 0.018 |
| 2 | 0.268 | 0.018 |
| 1 | 0.300 | 0.018 |
| 0 | 0.336 | 0.018 |
| Inches | ||
| 3/8 | 0.375 | 0.018 |
| 7/16 | 0.450 | 0.022 |
| 1/2 | 0.500 | 0.022 |
| 5/8 | 0.625 | 0.022 |
| 3/4 | 0.750 | 0.022 |
| 7/8 | 0.875 | 0.022 |
| 1 | 1.000 | 0.022 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
VALUE ADDED OPTIONS FOR SLEEVING:
- Cut to length

